| 13:00-13:30 | Etienne Renotte, Head of Space systems Program - CENTRE SPATIAL DE LIÈGE Calibrating Earth observation sensors : An overview of CSL’s activities |
| 13:30-14:00 | Dr Olivier Dupont, Chief Executive Officer - LAMBDA-X Unmanned aerial vehicle payload with ultra-light optics for Earth observation |
| 14:00-14:30 | Dominique Baudoux, System Group Manager - SPACEBEL & Vincent Moreau, Project Manager - AMOS An innovative HS instrument for microsatellite based Earth observation mission |
| 14:30-15:00 | Luc Frecon, Director French & Export Programmes - BS Optical Observation and Science - THALES ALENIA SPACE Pleiades instrument |
| 15:00-15:30 | Mr Emmanuel Dekemper,Reserchaer - BELGIAN INSTITUTE
FOR SPACE AERONOMY ALTIUS Atmospheric Limb Tracker for the Investigation of the Upcoming Stratosphere |
| 15:30-16:00 | Vincent Chorvalli, Sentinel2 MSI System Engineer - ASTRIUM Sentinel2 MSI instrument |
| 16:00-16:30 | Caroline Veys, HQS North Simulation Sales Engineer - LMS SAMTECH &
Christophe Delrez, Head of Electro-Mechanical Department – AMOS SAMCEF modeling and simulation capabilities for observation instruments |
| 16:30-17:00 | Joost Vandenabeele, Programme Management - BELSPO Zooming in on planet Earth |
| 13:00-13:30 | Dr Christian Barbier, Head of Signal Laboratory - CENTRE SPATIAL DE LIÈGE Advanced SAR image processing techniques |
| 13:30-14:00 | Frédérick Lupo, Project Manager Geospatial Information & Systems - SPACEBEL Demonstration of remote sensing services based on hyperspectral data |
| 14:00-14:30 | Michal Shimoni, Researcher - ERM Advanced image processing methods for hyperspectral |
| 14:30-15:00 | Dr Alessandro Burini, CEOS Cal/Val Portal Manager - Remote Sensing Engineer - RHEA SYSTEMS Spaceborne radar sensor for environmental security : floods monitoring, vessels tracking and oil spill detection |
| 15:00-15:30 | Bart Deronde, Programme Manager at the Flemish Institute for Technological Research - VITO Global land image processing centre |
| 15:30-16:00 | Didier Rigal, Sustainable Development Manager - Corporate Strategy - GEO-INFORMATION
SERVICES – ASTRIUM SERVICES A successful partnership between Astrium and AFD for establishing a spatial observatory of tropical forest over Congo basin |
| 13:00-13:30 | Pierre Defourny, Professor - UCL Global land cover monitoring : 10 years experience to deliver the most detailed map of the world from multi-year multi-sensor observations |
| 13:30-14:00 | Philippe Ledent, Business Unit Manager - SPACEBEL Serving forestry with space-based information |
| 14:00-14:30 | Lauriane Cayet, Project Engineer - WALPHOT EO4REDD - Earth observation for reducing emissions from deforestation and forest degradation |
| 14:30-15:00 | Herbert Hansen, Chief Executive Officer - KEYOBS Mapping Mediterranean wetlands from space, a project of the Ramsar convention |
| 15:00-15:30 | Joost Vandenabeele, Programme Management & Peter Van
Geloven, Advisor - BELSPO How can Earth observation keep Belgium green ? |
| 15:30-16:00 | Pierre Coheur, Researcher FRS-FNRS - ULB - Atmospheric
Spectroscopy, Quantum Chemistry and Photophysics Atmospheric chemistry with hyperspectral infrared sounders : illustration from IASI Mission |
| 16:00-16:30 | Lieven Bydekerke, Programme Manager at the Flemish Institute for Technological Research - VITO Space applications for food security and agriculture |